오일인젝션- AS K SERIES

제품이미지

제품의특징
작동원리

표준사양

Model Max. Working pressure capacity Motor Power Noise Dimension Weight Air Outlet
bar psig ㎥/min cfm kW HP dB(A) mm kg A(B)
ASM200K 7.0 100 24.6 869 75x2 200 80 3090x1400x2000 3250 80(3)
8.5 120 24.6 869
9.5 135 20.6 727
ASM300K 7.0 100 41.0 1448 110x2 300 87 3890x1850x2250 6450 100(4)
8.5 120 37.0 1307
9.5 135 33.2 1172
ASM320K 7.0 100 42.4 1497 132x2 350 87 4240x2000x2250 7480 100(4)
8.5 120 42.0 1483
9.5 135 41.0 1447
ASM400K 7.0 100 49.0 1730 160x2 428 87 3890x1850x2250 6850 100(4)
8.5 120 48.0 1695
9.5 135 47.0 1660
ASM430K 7.0 100 51.4 1815 160x2 428 87 4240x2000x2250 7680 100(4)
8.5 120 51.4 1815
9.5 135 51.2 1808
ASM500K 8.5 120 60.5 2136 190x2 500 93 4440x2050x2250 7350 100(4)
  • 상기 소음은 무향실에서 전명 1m 높이 1m에서 측정한 값임.