흡착식 에어드라이어 - HL SERIES

제품이미지

제품특징

Model 처리유량 접속구경 흡착제 외형치수 중량
N㎥/min PT FLG kg(vessel당) LxWxH(mm) kg
HL10K 0.29 1/2"   1.5 170x445x775 25
HL15K 0.43 1/2"   2.85 170x445x775 27
HL20K 0.58 1/2"   4.65 170x445x775 32
HL25K 0.72 1/2"   6.5 220x615x803 42
HL35K 1.01 1/2"   7.5 220x615x803 45
HL55K 1.59 1"   12.3 640x700x1195 60
HL100K 2.89 1"   19.8 700x640x1705 95
HL160K 4.63 1"   31.95 700x745x1620 125
HL200K 5.79 2"   38.5 700x745x1880 175
HL275K 7.96 2"   54.05 800x890x1770 225
HL350K 10.13 2"   66.3 800x890x2085 326
HL475K 13.74 2"   90.1 800x970x2000 517
HL600K 17.36 2"   113.6 800x1050x2025 761
HL901K 26.04   3" 183.6 1219x1362x2393 906
HL1001K 28.93   3" 239.4 1219x1362x3040 1232
HL1200K 34.72   3" 301.4 1422x1495x3065 1360
HL1450K 41.95   3" 361 1422x1597x3050 1586
HL1710K 49.47   3" 436.4 1422x1648x3065 1830
PS2010K 58.10   4" 506.9 1422x1778x3116 1910
PS2250K 65.03   4" 552.1 1422x1873x3101 1970
PS2600K 75.14   4" 632 1422x2004x3106 2230
PS3250K 93.93   4" 732.2 1575x1778x3272 2430
  • 처리유량은 입구온도 38℃, 입구압력 6.9barG, 압력노점-40℃기준이며, 최대사용압력은 9.7barG임.
  • 표준전원사양 220V / 1Ph / 50 ~60 Hz
  • 소비전력 : 0.1kw

압력및온도보정표

입구압력
(bar)
입구온도()
32 35 38 41 43 46 49
4.1 0.87 0.78 0.69 0.61 0.52 0.44 0.36
4.8 0.98 0.88 0.78 0.69 0.59 0.49 0.40
5.5 1.08 0.97 0.86 0.76 0.65 0.54 0.45
6.2 1.17 1.05 0.93 0.82 0.71

0.59

0.48
6.9 1.25 1.13 1.00 0.88 0.76 0.63 0.52
7.6 1.35 1.21 1.07 0.95 0.81 0.68 0.56
8.3 1.43 1.29 1.15 1.01 0.87 0.73 0.60
9.0 1.43 1.36 1.21 1.06 0.91 0.76 0.63
9.7 1.43 1.41 1.26 1.11 0.96 0.80 0.65